here are a few, I went up to over 40 as you can find it for 30K used:
brand name | model | price K$ | sensitivity | imp | dim1(mm) | dim2 | dim3 | weight(kg) |
Acora Acoustics | SRB | 48 | 92 | 4 | 360 | 450 | 1090 | 118 |
Joseph Audio | Pearl 20/20 Graph | 44 | 86 | 8 | 1090 | 280 | 450 | 70 |
B&W | 801 D4 | 38 | 90 | 8 | 1221 | 451 | 600 | 100 |
KEF | Blade One Meta | 35 | 88 | 4 | 1590 | 363 | 540 | 57 |
Audio Physic | Cardeas | 33 | 89 | 4 | 1280 | 250 | 430 | 59 |
Spendor | Classic 200 | 28.3 | 89 | 8 | 1117 | 368 | 513 | 55 |
Rockport | Atria II | 26.5 | 87 | 4 | 1090 | 330 | 510 | 72 |
Focal | SOPRA N°3 | 26 | 92 | 8 | 1264 | 402 | 595 | 7.1 |
Reference 3a | Sema Zen | 25 | 93 | 8 | 1680 | 340 | 730 | 100 |
Soundkaos | Liberation | 25 | 96 | 6 | 600 | 320 | 1020 | 40 |
Børresen | 01-sse | 25 | 86 | 6 | 368 | 184 | 415 | 11.5 |
Dali | DALI EPICON 8 | 24 | 89 | 5 | 1225 | 264 | 485 | 47.5 |
Amphion | Krypton3/3 | 24 | 89 | 4 | 1370 | 330 | 480 | 70 |
Revel | Salon2 | 24 | 86 | 6 | 1350 | 360 | 580 | 66.3 |
ProAc | K10 | 23 | 92 | 4 | 1500 | 300 | 460 | 57 |
Harbeth | M40.3 XD | 23 | 86 | 6 | 750 | 432 | 388 | 38 |
Kharma | ELEGANCE S7 | 22 | 86 | 8 | 970 | 360 | 550 | 50 |
Usher | TD-10 | 22 | 91 | 8 | 370 | 730 | 1180 | 70 |
Salk | BePure 3 | 20 | 88 | 8 | 280 | 440 | 1160 | 60 |
obvious heavyweights are Joseph, Magico, SF, Marten, Wilson, Vandersteen, Devore, it's along list in this price range