I am adding a separate column for frequency range specified/mentioned.
Sr. No. | Manufacturer | Model | EMI/Noise Reduction | Frequency Range Specified | Mode Specified | Load Specified | Cost |
1 | Shunyata | Everest | More than 50dB, 68db @ 1 Mhz | 100 KHz to 30 Mhz | No | No | USD 9,900 |
2 | Shunyata | Gemini | More than 40dB, 28dB @ 1 Mhz | 100 KHz to 30 Mhz | No | No | USD 1,998 |
3 | Shunyata | Venom PS10 | More than 24dB, 28dB @ 1 Mhz | 100 KHz to 30 Mhz | No | No | USD 900 |
4 | Audioquest | Niagra 5000 | More than 30db for CM & more than 28 dB for DM | 3 Khz to 1 Ghz for DM & 60 Hz to 100Mhz for CM | Yes, CM & DM | 10 to 50 ohms | USD 5,900 |
5 | Audioquest | Niagra 7000 | More than 30db for CM & more than 28 dB for DM | 3 Khz to 1 Ghz for DM & 60 Hz to 100Mhz for CM | Yes, CM & DM | 10 to 50 ohms | USD 11,000 |
6 | Audioquest | PowerQuest 303 | More than 22 dB for DM | 3 Khz to 1 Ghz for DM | Yes, DM | 10 to 50 ohms | USD 460 |
7 | Synergistic Research | Galileo PowerCell SX | No | No | No | No | USD 27,995 |
8 | Synergistic Research | PowerCell SX | No | No | No | No | USD 9,000 |
9 | Synergistic Research | PowerCell ONE | No | No | No | No | USD 1,095 |
10 | PS Audio | Power Plant 20 | More than 80 dB | 100 KHz to 2 MHz | No | No | USD 8,000 |
11 | PS Audio | Power Plant 15 | More than 80 dB | 100 KHz to 2 MHz | No | No | USD 6,399 |
12 | PS Audio | Stellar Power Plant 3 | No | No | No | No | USD 2,399 |
13 | IsoTek | EVO3 Super Titan | 85dB | No | No | No | USD 12,495 |
14 | IsoTek | V5 Titan | 85dB | No | No | 50 ohms | USD 4,995 |
15 | IsoTek | V5 Elektra | 55dB | No | No | No | USD 1,695 |
16 | Puritan Audio | PSM 156 | No | No | No | No | USD 2,400 |
17 | Puritan Audio | PSM 136 | No | No | No | No | USD 2,100 |
18 | OnFilter | AF Series | Graph Provided for CM & DM. Max 98dB in DM, Max 62db in CM | 10 KHz to 50 MHz | Yes, CM & DM | 1:100 | USD 650 |
19 | Schaffner | FN 2090 20A | Graph Provided for CM & DM. Max 100dB in DM, Max 82db in CM | 10 KHz to 100 MHz | Yes, CM & DM | 50:50 | USD 70 |
This will give a complete set of info which is as available on the product page/in manuals.
So as the anlysis of these figures availble, I can conclude that for most of the audiophile grade power conditioner manufacturer, the available specs are usless as they do not tell the whole story except for the Audioquest which tells specs only at Lab specs & not the real world scenarios.
Synergestic reseach is not publishing any spec at all even for their 28K unit which is criminal IMO. Considering the price of these units not disclosing the full specs can be considered very dubious. Whie Audioquest has discolsed their lab setting specs, they are sub-par and even $70 Schaffner filter has better noise reduction performance (which also specifies only lab condition vaues) which is the main function of all these units.
The only one to stand out of all these is EMI Filter by OnFilter, as they provide data for real world values instead of just Lab setting vaues & their performnce is very impressive indeed and that too at a lower price than all other audiophile counterparts.
Audio_phool